| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Carzeb WP |
| Packing | 500 gm |
| Batch Number | CAR/24-25/01 |
| Date of Manufacture | 02/09/2024 |
| Date Of Expiry | 01/09/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Carzeb WP |
| Packing | 250 gm |
| Batch Number | CAR/24-25/01 |
| Date of Manufacture | 02/09/2024 |
| Date Of Expiry | 01/09/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Carzeb WP |
| Packing | 100 gm |
| Batch Number | CAR/24-25/01 |
| Date of Manufacture | 02/09/2024 |
| Date Of Expiry | 01/09/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elchlor -20 |
| Packing | 1 â„“ |
| Batch Number | ELC-20/24-25/02 |
| Date of Manufacture | 30/08/2024 |
| Date Of Expiry | 29/08/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elchlor -20 |
| Packing | 500 ml |
| Batch Number | ELC-20/24-25/02 |
| Date of Manufacture | 30/08/2024 |
| Date Of Expiry | 29/08/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elchlor -20 |
| Packing | 250 ml |
| Batch Number | ELC-20/24-25/02 |
| Date of Manufacture | 30/08/2024 |
| Date Of Expiry | 29/08/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Cypermet -25 |
| Packing | 100 ml |
| Batch Number | CYP-25/24-25/01 |
| Date of Manufacture | 07/08/2024 |
| Date Of Expiry | 06/08/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elchlor -20 |
| Packing | 100 ml |
| Batch Number | ELC-20/24-25/01 |
| Date of Manufacture | 03/07/2024 |
| Date Of Expiry | 02/07/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elchlor -20 |
| Packing | 100 ml |
| Batch Number | ELC-20/24-25/02 |
| Date of Manufacture | 30/08/2024 |
| Date Of Expiry | 29/08/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Extend |
| Packing | 500 ml |
| Batch Number | ET/24-25/03 |
| Date of Manufacture | 16/08/2024 |
| Date Of Expiry | 15/08/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
WhatsApp us