| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Embold |
| Packing | 1 ℓ |
| Batch Number | EM/24-25/02 |
| Date of Manufacture | 25/10/2024 |
| Date Of Expiry | 24/10/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Ascent |
| Packing | 500 gm |
| Batch Number | ASC/24-25/01 |
| Date of Manufacture | 28/06/2024 |
| Date Of Expiry | 27/06/2029 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elothrin |
| Packing | 500 ml |
| Batch Number | ELO/24-25/02 |
| Date of Manufacture | 21/10/2024 |
| Date Of Expiry | 20/10/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elothrin |
| Packing | 250 ml |
| Batch Number | ELO/24-25/02 |
| Date of Manufacture | 21/10/2024 |
| Date Of Expiry | 20/10/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elothrin |
| Packing | 100 ml |
| Batch Number | ELO/24-25/02 |
| Date of Manufacture | 21/10/2024 |
| Date Of Expiry | 20/10/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elothrin |
| Packing | 1 ℓ |
| Batch Number | ELO/24-25/02 |
| Date of Manufacture | 21/10/2024 |
| Date Of Expiry | 20/10/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Carzeb WP |
| Packing | 500 gm |
| Batch Number | CAR/24-25/02 |
| Date of Manufacture | 18/10/2024 |
| Date Of Expiry | 17/10/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Carzeb WP |
| Packing | 250 gm |
| Batch Number | CAR/24-25/02 |
| Date of Manufacture | 18/10/2024 |
| Date Of Expiry | 17/10/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Carzeb WP |
| Packing | 100 gm |
| Batch Number | CAR/24-25/02 |
| Date of Manufacture | 18/10/2024 |
| Date Of Expiry | 17/10/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Disfur |
| Packing | 500 gm |
| Batch Number | DS/24-25/01 |
| Date of Manufacture | 17/10/2024 |
| Date Of Expiry | 16/10/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
WhatsApp us