| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Extol |
| Packing | 250 gm |
| Batch Number | EX/24-25/03 |
| Date of Manufacture | 10/01/2025 |
| Date Of Expiry | 09/01/2027 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Acetem |
| Packing | 500 gm |
| Batch Number | ACE/24-25/02 |
| Date of Manufacture | 06/01/2025 |
| Date Of Expiry | 05/01/2027 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elanta M45 |
| Packing | 500 gm |
| Batch Number | M45/24-25/01 |
| Date of Manufacture | 15/11/2024 |
| Date Of Expiry | 14/11/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Ascent |
| Packing | 500 gm |
| Batch Number | ASC/24-25/02 |
| Date of Manufacture | 29/12/2024 |
| Date Of Expiry | 28/12/2029 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Acetem |
| Packing | 500 gm |
| Batch Number | ACE/24-25/01 |
| Date of Manufacture | 13/11/2024 |
| Date Of Expiry | 12/11/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Acetem |
| Packing | 250 gm |
| Batch Number | ACE/24-25/01 |
| Date of Manufacture | 13/11/2024 |
| Date Of Expiry | 12/11/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Acetem |
| Packing | 100 gm |
| Batch Number | ACE/24-25/01 |
| Date of Manufacture | 13/11/2024 |
| Date Of Expiry | 12/11/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Cypermet -25 |
| Packing | 1ℓ |
| Batch Number | CYP25/24-25/02 |
| Date of Manufacture | 28/12/2024 |
| Date Of Expiry | 27/12/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Cypermet -25 |
| Packing | 500 ml |
| Batch Number | CYP25/24-25/02 |
| Date of Manufacture | 28/12/2024 |
| Date Of Expiry | 27/12/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Cypermet -25 |
| Packing | 250 ml |
| Batch Number | CYP25/24-25/02 |
| Date of Manufacture | 28/12/2024 |
| Date Of Expiry | 27/12/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
WhatsApp us