| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Extol E.C. |
| Packing | 250 ml |
| Batch Number | EXL/25-26/01 |
| Date of Manufacture | 18/04/2025 |
| Date Of Expiry | 17/04/2027 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Extol E.C. |
| Packing | 500 ml |
| Batch Number | EXL/25-26/01 |
| Date of Manufacture | 18/04/2025 |
| Date Of Expiry | 17/04/2027 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Extol E.C. |
| Packing | 1 ℓ |
| Batch Number | EXL/25-26/01 |
| Date of Manufacture | 18/04/2025 |
| Date Of Expiry | 17/04/2027 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Extol |
| Packing | 50 gm |
| Batch Number | |
| Date of Manufacture | |
| Date Of Expiry | |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Neemall Plus |
| Packing | 500 ml |
| Batch Number | NP/25-26/01 |
| Date of Manufacture | 12/04/2025 |
| Date Of Expiry | 11/04/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Neemall Plus |
| Packing | 1ℓ |
| Batch Number | NP/25-26/01 |
| Date of Manufacture | 12/04/2025 |
| Date Of Expiry | 11/04/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Cyborg -505 |
| Packing | 1 ℓ |
| Batch Number | CYB/24-25/01 |
| Date of Manufacture | 15/03/2025 |
| Date Of Expiry | 14/03/2027 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Seagreen Super |
| Packing | 250 ml |
| Batch Number | SS/24-25/02 |
| Date of Manufacture | 02/02/2025 |
| Date Of Expiry | 01/02/2028 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Ascent |
| Packing | 1 Kg |
| Batch Number | ASC/24-25/02 |
| Date of Manufacture | 29/12/2024 |
| Date Of Expiry | 28/12/2029 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Ascent |
| Packing | 1 Kg |
| Batch Number | ASC-24-25/03 |
| Date of Manufacture | 20/02/2025 |
| Date Of Expiry | 19/02/2030 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
WhatsApp us