| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Cypermet -25 |
| Packing | 100 ml |
| Batch Number | CYP25/24-25/02 |
| Date of Manufacture | 28/12/2024 |
| Date Of Expiry | 27/12/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Accel |
| Packing | 5 ℓ |
| Batch Number | ACL/24-25/01 |
| Date of Manufacture | 7/12/2024 |
| Date Of Expiry | 6/12/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elthia |
| Packing | 100 ml |
| Batch Number | ELT/24-25/01 |
| Date of Manufacture | 11/11/2024 |
| Date Of Expiry | 10/11/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elanta M45 |
| Packing | 100 gm |
| Batch Number | M45/24-25/01 |
| Date of Manufacture | 15/11/2024 |
| Date Of Expiry | 14/11/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Accel |
| Packing | 500 ml |
| Batch Number | ACL/24-25/01 |
| Date of Manufacture | 7/12/2024 |
| Date Of Expiry | 6/12/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Accel |
| Packing | 1 ℓ |
| Batch Number | ACL/24-25/01 |
| Date of Manufacture | 7/12/2024 |
| Date Of Expiry | 6/12/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Extol |
| Packing | 50 gm |
| Batch Number | EX/24-25/02 |
| Date of Manufacture | 06/12/2024 |
| Date Of Expiry | 05/12/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Extol |
| Packing | 500 gm |
| Batch Number | EX/24-25/02 |
| Date of Manufacture | 06/12/2024 |
| Date Of Expiry | 05/12/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Extol |
| Packing | 250 gm |
| Batch Number | EX/24-25/02 |
| Date of Manufacture | 06/12/2024 |
| Date Of Expiry | 05/12/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Extol |
| Packing | 100 gm |
| Batch Number | EX/24-25/02 |
| Date of Manufacture | 06/12/2024 |
| Date Of Expiry | 05/12/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
WhatsApp us