| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Disfur |
| Packing | 5 Kg |
| Batch Number | DS/24-25/01 |
| Date of Manufacture | 17/10/2024 |
| Date Of Expiry | 16/10/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Disfur |
| Packing | 1 Kg |
| Batch Number | DS/24-25/01 |
| Date of Manufacture | 17/10/2024 |
| Date Of Expiry | 16/10/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Embold |
| Packing | 500 ml |
| Batch Number | EM/24-25/01 |
| Date of Manufacture | 16/10/2024 |
| Date Of Expiry | 15/10/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Embold |
| Packing | 1 ℓ |
| Batch Number | EM/24-25/01 |
| Date of Manufacture | 16/10/2024 |
| Date Of Expiry | 15/10/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elbupro |
| Packing | 250 ml |
| Batch Number | ELB/24-25/01 |
| Date of Manufacture | 17/10/2024 |
| Date Of Expiry | 16/10/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elbupro |
| Packing | 500 ml |
| Batch Number | ELB/24-25/01 |
| Date of Manufacture | 17/10/2024 |
| Date Of Expiry | 16/10/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elbupro |
| Packing | 1 ℓ |
| Batch Number | ELB/24-25/01 |
| Date of Manufacture | 17/10/2024 |
| Date Of Expiry | 16/10/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elchlor - 50 |
| Packing | 500 ml |
| Batch Number | ELC-50/24-25/03 |
| Date of Manufacture | 13/10/2024 |
| Date Of Expiry | 12/10/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elchlor - 50 |
| Packing | 1ℓ |
| Batch Number | ELC-50/24-25/03 |
| Date of Manufacture | 13/10/2024 |
| Date Of Expiry | 12/10/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Extend |
| Packing | 1ℓ |
| Batch Number | ET/24-25/05 |
| Date of Manufacture | 03/10/2024 |
| Date Of Expiry | 02/10/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
WhatsApp us