| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Cypermet -25 |
| Packing | 500 ml |
| Batch Number | CYP25/24-25/01 |
| Date of Manufacture | 07/08/2024 |
| Date Of Expiry | 06/08/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Cypermet -25 |
| Packing | 1ℓ |
| Batch Number | CYP25/24-25/01 |
| Date of Manufacture | 07/08/2024 |
| Date Of Expiry | 06/08/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Extend |
| Packing | 500 ml |
| Batch Number | ET/24-25/01 |
| Date of Manufacture | 05/08/2024 |
| Date Of Expiry | 04/08/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Extend |
| Packing | 1ℓ |
| Batch Number | ET/24-25/01 |
| Date of Manufacture | 05/08/2024 |
| Date Of Expiry | 04/08/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elchlor - 50 |
| Packing | 1ℓ |
| Batch Number | ELC-50/24-25/02 |
| Date of Manufacture | 19/07/2024 |
| Date Of Expiry | 18/07/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elchlor - 50 |
| Packing | 500 ml |
| Batch Number | ELC-50/24-25/02 |
| Date of Manufacture | 19/07/2024 |
| Date Of Expiry | 18/07/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elchlor - 50 |
| Packing | 250 ml |
| Batch Number | ELC-50/24-25/02 |
| Date of Manufacture | 19/07/2024 |
| Date Of Expiry | 18/07/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elchlor - 50 |
| Packing | 100 ml |
| Batch Number | ELC-50/24-25/02 |
| Date of Manufacture | 17/07/2024 |
| Date Of Expiry | 16/07/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Confidel |
| Packing | 250 ml |
| Batch Number | CON/01 |
| Date of Manufacture | 09/10/2023 |
| Date Of Expiry | 08/10/2025 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Pegus 50 |
| Packing | 500 gm |
| Batch Number | PEG/24-25/01 |
| Date of Manufacture | 27/07/2024 |
| Date Of Expiry | 26/07/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
WhatsApp us