| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Pegus 50 |
| Packing | 250 gm |
| Batch Number | PEG/24-25/01 |
| Date of Manufacture | 27/07/2024 |
| Date Of Expiry | 26/07/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Pegus 50 |
| Packing | 100 gm |
| Batch Number | PEG/24-25/01 |
| Date of Manufacture | 27/07/2024 |
| Date Of Expiry | 26/07/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Pegus 50 |
| Packing | 50 gm |
| Batch Number | PEG/24-25/01 |
| Date of Manufacture | 27/07/2024 |
| Date Of Expiry | 26/07/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Pegus 50 |
| Packing | 25 gm |
| Batch Number | PEG/24-25/01 |
| Date of Manufacture | 27/07/2024 |
| Date Of Expiry | 26/07/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Pacloboost |
| Packing | 50 ml |
| Batch Number | PAC/24-25/02 |
| Date of Manufacture | 26/07/2024 |
| Date Of Expiry | 25/07/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Pacloboost |
| Packing | 500 ml |
| Batch Number | PAC/24-25/02 |
| Date of Manufacture | 26/07/2024 |
| Date Of Expiry | 25/07/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Pacloboost |
| Packing | 1ℓ |
| Batch Number | PAC/24-25/02 |
| Date of Manufacture | 26/07/2024 |
| Date Of Expiry | 25/07/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Extol |
| Packing | 500 gm |
| Batch Number | EX/24-25/01 |
| Date of Manufacture | 19/07/2024 |
| Date Of Expiry | 18/07/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Extol |
| Packing | 250 gm |
| Batch Number | EX/24-25/01 |
| Date of Manufacture | 19/07/2024 |
| Date Of Expiry | 18/07/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Extol |
| Packing | 50 gm |
| Batch Number | EX/24-25/01 |
| Date of Manufacture | 19/07/2024 |
| Date Of Expiry | 18/07/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
WhatsApp us