| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Accel |
| Packing | 500 ml |
| Batch Number | ACL/26-27/01 |
| Date of Manufacture | 10/04/2026 |
| Date Of Expiry | 09/04/2028 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Accel |
| Packing | 250 ml |
| Batch Number | ACL/26-27/01 |
| Date of Manufacture | 10/04/2026 |
| Date Of Expiry | 09/04/2028 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Seagreen Super |
| Packing | 250 ml |
| Batch Number | SS/25-26/02 |
| Date of Manufacture | 13/03/2026 |
| Date Of Expiry | 12/03/2029 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Attain |
| Packing | 5 ℓ |
| Batch Number | AT/25-26/01 |
| Date of Manufacture | 23/05/2025 |
| Date Of Expiry | 22/05/2027 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Ascent |
| Packing | 100 gm |
| Batch Number | ASC/25-26/02 |
| Date of Manufacture | 14/03/2026 |
| Date Of Expiry | 13/03/2031 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Seagreen Super |
| Packing | 1 ℓ |
| Batch Number | SS/25-26/02 |
| Date of Manufacture | 13/03/2026 |
| Date Of Expiry | 12/03/2029 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Seagreen Super |
| Packing | 500 ml |
| Batch Number | SS/25-26/02 |
| Date of Manufacture | 13/03/2026 |
| Date Of Expiry | 12/03/2029 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Extend |
| Packing | 250 ml |
| Batch Number | ET/25-26/04 |
| Date of Manufacture | 02/03/2026 |
| Date Of Expiry | 01/03/2028 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Extend |
| Packing | 100 ml |
| Batch Number | ET/25-26/04 |
| Date of Manufacture | 02/03/2026 |
| Date Of Expiry | 01/03/2028 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Accel |
| Packing | 5 ℓ |
| Batch Number | ACL/25-26/01 |
| Date of Manufacture | 29/06/2025 |
| Date Of Expiry | 28/06/2027 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
WhatsApp us