| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Confidel |
| Packing | 250 ml |
| Batch Number | CON/26-27/01 |
| Date of Manufacture | 10/05/2026 |
| Date Of Expiry | 09/05/2028 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Disfur |
| Packing | 1 Kg |
| Batch Number | DS/26-27/01 |
| Date of Manufacture | 09/05/2026 |
| Date Of Expiry | 08/05/2028 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Disfur |
| Packing | 500 gm |
| Batch Number | DS/26-27/01 |
| Date of Manufacture | 09/05/2026 |
| Date Of Expiry | 08/05/2028 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Extol |
| Packing | 250 gm |
| Batch Number | EX/26-27/01 |
| Date of Manufacture | 09/05/2026 |
| Date Of Expiry | 08/05/2028 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Extol |
| Packing | 500 gm |
| Batch Number | EX/26-27/01 |
| Date of Manufacture | 09/05/2026 |
| Date Of Expiry | 08/05/2028 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Extol |
| Packing | 100 gm |
| Batch Number | EX/26-27/01 |
| Date of Manufacture | 09/05/2026 |
| Date Of Expiry | 08/05/2028 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Pegus 50 |
| Packing | 500 gm |
| Batch Number | PEG/26-27/01 |
| Date of Manufacture | 03/05/2026 |
| Date Of Expiry | 02/05/2028 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Pegus 50 |
| Packing | 250 gm |
| Batch Number | PEG/26-27/01 |
| Date of Manufacture | 03/05/2026 |
| Date Of Expiry | 02/05/2028 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Neemall Super |
| Packing | 100 ml |
| Batch Number | NS/26-27/01 |
| Date of Manufacture | 03/05/2026 |
| Date Of Expiry | 02/05/2027 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Neemall Plus |
| Packing | 1ℓ |
| Batch Number | NP/26-27/01 |
| Date of Manufacture | 29/4/2026 |
| Date Of Expiry | 28/4/2027 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
WhatsApp us