| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Profela Super 404 |
| Packing | 100 ml |
| Batch Number | PS-404/26-27/01 |
| Date of Manufacture | 12/07/2026 |
| Date Of Expiry | 11/01/2028 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Embold |
| Packing | 500 ml |
| Batch Number | EM/26-27/01 |
| Date of Manufacture | 10/07/2026 |
| Date Of Expiry | 09/07/2028 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elothrin |
| Packing | 100 ml |
| Batch Number | ELO/26-27/01 |
| Date of Manufacture | 13/05/2026 |
| Date Of Expiry | 12/05/2028 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Carzeb WP |
| Packing | 100 gm |
| Batch Number | CAR/26-27/01 |
| Date of Manufacture | 25/06/2026 |
| Date Of Expiry | 24/06/2028 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Seagreen Super |
| Packing | 100 ml |
| Batch Number | SS/26-27/01 |
| Date of Manufacture | 02/07/2026 |
| Date Of Expiry | 01/07/2029 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Seagreen Super |
| Packing | 250 ml |
| Batch Number | SS/26-27/01 |
| Date of Manufacture | 02/07/2026 |
| Date Of Expiry | 01/07/2029 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Acetem |
| Packing | 100 gm |
| Batch Number | ACE/26-27/01 |
| Date of Manufacture | 14/05/2026 |
| Date Of Expiry | 13/05/2028 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Seagreen Super |
| Packing | 1 ℓ |
| Batch Number | SS/26-27/01 |
| Date of Manufacture | 02/07/2026 |
| Date Of Expiry | 01/07/2029 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Confidel |
| Packing | 100 ml |
| Batch Number | CON/26-27/01 |
| Date of Manufacture | 10/05/2026 |
| Date Of Expiry | 09/05/2028 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Seagreen Super |
| Packing | 500 ml |
| Batch Number | SS/26-27/01 |
| Date of Manufacture | 02/07/2026 |
| Date Of Expiry | 01/07/2029 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
WhatsApp us