| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elphos-41 |
| Packing | 500 ml |
| Batch Number | ELP-41/24-25/01 |
| Date of Manufacture | 07/07/2024 |
| Date Of Expiry | 06/07/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elphos-41 |
| Packing | 1ℓ |
| Batch Number | ELP-41/24-25/01 |
| Date of Manufacture | 07/07/2024 |
| Date Of Expiry | 06/07/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elphos-41 |
| Packing | 5 ℓ |
| Batch Number | ELP-41/24-25/01 |
| Date of Manufacture | 07/07/2024 |
| Date Of Expiry | 06/07/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elchlor -20 |
| Packing | 250 ml |
| Batch Number | ELC-20/24-25/01 |
| Date of Manufacture | 03/07/2024 |
| Date Of Expiry | 02/07/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elchlor -20 |
| Packing | 500 ml |
| Batch Number | ELC-20/24-25/01 |
| Date of Manufacture | 03/07/2024 |
| Date Of Expiry | 02/07/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elchlor -20 |
| Packing | 1 ℓ |
| Batch Number | ELC-20/24-25/01 |
| Date of Manufacture | 03/07/2024 |
| Date Of Expiry | 02/07/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elchlor -50 |
| Packing | 250 ml |
| Batch Number | ELC-50/24-25/01 |
| Date of Manufacture | 03/07/2024 |
| Date Of Expiry | 02/07/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elchlor -50 |
| Packing | 500 ml |
| Batch Number | ELC-50/24-25/01 |
| Date of Manufacture | 03/07/2024 |
| Date Of Expiry | 02/07/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elchlor - 50 |
| Packing | 1ℓ |
| Batch Number | ELC-50/24-25/01 |
| Date of Manufacture | 03/07/2024 |
| Date Of Expiry | 02/07/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Ascent |
| Packing | 1 Kg |
| Batch Number | ASC-24-25/01 |
| Date of Manufacture | 28/06/2024 |
| Date Of Expiry | 27/06/2029 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
WhatsApp us