| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Seagreen Super |
| Packing | 250 ml |
| Batch Number | SS/24-25/02 |
| Date of Manufacture | 02/02/2025 |
| Date Of Expiry | 01/02/2028 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Ascent |
| Packing | 1 Kg |
| Batch Number | ASC/24-25/02 |
| Date of Manufacture | 29/12/2024 |
| Date Of Expiry | 28/12/2029 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Ascent |
| Packing | 1 Kg |
| Batch Number | ASC-24-25/03 |
| Date of Manufacture | 20/02/2025 |
| Date Of Expiry | 19/02/2030 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Ascent |
| Packing | 500 gm |
| Batch Number | ASC/24-25/03 |
| Date of Manufacture | 20/02/2025 |
| Date Of Expiry | 19/02/2030 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Zencor |
| Packing | 250 gm |
| Batch Number | ZEN/24-25/01 |
| Date of Manufacture | 30/10/2024 |
| Date Of Expiry | 29/10/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Extend |
| Packing | 250 ml |
| Batch Number | ET/24-25/05 |
| Date of Manufacture | 03/10/2024 |
| Date Of Expiry | 02/10/2026 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elphos 71 |
| Packing | 1 Kg |
| Batch Number | ELP71/24-25/02 |
| Date of Manufacture | 03/02/2025 |
| Date Of Expiry | 02/02/2027 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elphos 71 |
| Packing | 100 gm |
| Batch Number | ELP71/24-25/02 |
| Date of Manufacture | 03/02/2025 |
| Date Of Expiry | 02/02/2027 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Seagreen Super |
| Packing | 1 ℓ |
| Batch Number | SS/24-25/02 |
| Date of Manufacture | 02/02/2025 |
| Date Of Expiry | 01/02/2028 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Seagreen Super |
| Packing | 500 ml |
| Batch Number | SS/24-25/02 |
| Date of Manufacture | 02/02/2025 |
| Date Of Expiry | 01/02/2028 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
WhatsApp us