| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Ascent |
| Packing | 500 gm |
| Batch Number | ASC/25-26/01 |
| Date of Manufacture | 22/08/2025 |
| Date Of Expiry | 21/08/2030 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Ascent |
| Packing | 1 Kg |
| Batch Number | ASC/25-26/01 |
| Date of Manufacture | 22/08/2025 |
| Date Of Expiry | 21/08/2030 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Ascent |
| Packing | 100 gm |
| Batch Number | ASC/24-25/03 |
| Date of Manufacture | 20/02/2025 |
| Date Of Expiry | 19/02/2030 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Seagreen Super |
| Packing | 5 ℓ |
| Batch Number | SS/25-26/01 |
| Date of Manufacture | 17/07/2025 |
| Date Of Expiry | 16/07/2028 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elanta Hexacon |
| Packing | 100 ml |
| Batch Number | HEX/25-26/01 |
| Date of Manufacture | 26/07/2025 |
| Date Of Expiry | 25/07/2027 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elanta Hexacon |
| Packing | 250 ml |
| Batch Number | HEX/25-26/01 |
| Date of Manufacture | 26/07/2025 |
| Date Of Expiry | 25/07/2027 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elanta Hexacon |
| Packing | 500 ml |
| Batch Number | HEX/25-26/01 |
| Date of Manufacture | 26/07/2025 |
| Date Of Expiry | 25/07/2027 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Elanta Hexacon |
| Packing | 1ℓ |
| Batch Number | HEX/25-26/01 |
| Date of Manufacture | 26/07/2025 |
| Date Of Expiry | 25/07/2027 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Carzeb WP |
| Packing | 500 gm |
| Batch Number | CAR/25-26/02 |
| Date of Manufacture | 06/08/2025 |
| Date Of Expiry | 05/08/2027 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Carzeb WP |
| Packing | 250 gm |
| Batch Number | CAR/25-26/02 |
| Date of Manufacture | 06/08/2025 |
| Date Of Expiry | 05/08/2027 |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
WhatsApp us