| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Microns Regular Liquid mixture (Foliar Spray Liquid ) |
| Packing | |
| Batch Number | |
| Date of Manufacture | |
| Date Of Expiry | |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Microns Drip Mix (Drip Application) |
| Packing | |
| Batch Number | |
| Date of Manufacture | |
| Date Of Expiry | |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Microns Chelated Zinc 12% |
| Packing | |
| Batch Number | |
| Date of Manufacture | |
| Date Of Expiry | |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Microns Chelated Iron 12% |
| Packing | |
| Batch Number | |
| Date of Manufacture | |
| Date Of Expiry | |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Microns Chelated Combi Powder |
| Packing | |
| Batch Number | |
| Date of Manufacture | |
| Date Of Expiry | |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Microns Chelated Combi Liquid (CCL) |
| Packing | |
| Batch Number | |
| Date of Manufacture | |
| Date Of Expiry | |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Microns Boron 20% |
| Packing | |
| Batch Number | |
| Date of Manufacture | |
| Date Of Expiry | |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Microns Ammonium Molybdate 52% |
| Packing | |
| Batch Number | |
| Date of Manufacture | |
| Date Of Expiry | |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Microns Amino Combi Powder |
| Packing | |
| Batch Number | |
| Date of Manufacture | |
| Date Of Expiry | |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
| Company Name | ELANTA AGRO PVT. LTD., SANGLI. |
| GTIN (Global Trade Identification Number ) | ![]() |
| Product Name | Topper |
| Packing | |
| Batch Number | |
| Date of Manufacture | |
| Date Of Expiry | |
| Customer Care Details | 9689949520 |
| Label & Leaflet | |
| Cautionary Symbol as per toxicity classification | ![]() |
WhatsApp us